Daily Statistics for Validator 3104
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
01 Jan 2025 | 0 STRAX | 0 STRAX | 0 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
31 Dec 2024 | 0 STRAX | 0 STRAX | 0 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Dec 2024 | 0 STRAX | 0 STRAX | 0 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Dec 2024 | 0 STRAX | 0 STRAX | 0 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Dec 2024 | 0 STRAX | 20,000 STRAX | 0 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Dec 2024 | 0 STRAX | 20,000 STRAX | 20,000 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Dec 2024 | +0.43126 STRAX | 20,000.02674 STRAX | 20,000 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Dec 2024 | +0.47407 STRAX | 20,000.02936 STRAX | 20,000.02406 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Dec 2024 | +60.48176 STRAX | 20,000.03142 STRAX | 20,000.02667 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Dec 2024 | +0.47606 STRAX | 20,000.03118 STRAX | 20,000.02872 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Dec 2024 | +30.46888 STRAX | 20,000.03593 STRAX | 20,000.02858 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Dec 2024 | +30.47169 STRAX | 20,000.04562 STRAX | 20,000.03333 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Dec 2024 | +0.47740 STRAX | 20,000.00532 STRAX | 20,000.04295 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Dec 2024 | +0.47671 STRAX | 20,000.02316 STRAX | 20,000.00265 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Dec 2024 | +30.47164 STRAX | 20,000.03783 STRAX | 20,000.02056 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Dec 2024 | +30.46966 STRAX | 20,000.01584 STRAX | 20,000.03525 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Dec 2024 | +0.47841 STRAX | 20,000.03454 STRAX | 20,000.01329 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Dec 2024 | +0.47918 STRAX | 20,000.00798 STRAX | 20,000.03188 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Dec 2024 | +30.48245 STRAX | 20,000.02662 STRAX | 20,000.00533 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Dec 2024 | +180.4997 STRAX | 20,000.04513 STRAX | 20,000.02398 STRAX | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Dec 2024 | +30.47541 STRAX | 20,000.01595 STRAX | 20,000.04249 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Dec 2024 | +0.45775 STRAX | 20,000.04083 STRAX | 20,000.0133 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Dec 2024 | +30.46579 STRAX | 20,030.03182 STRAX | 20,000.03827 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Dec 2024 | +30.46331 STRAX | 20,000.0157 STRAX | 20,030.02924 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Dec 2024 | +30.47267 STRAX | 20,030.05097 STRAX | 20,000.01307 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Dec 2024 | +30.47564 STRAX | 20,000.03154 STRAX | 20,030.04834 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Dec 2024 | +60.48003 STRAX | 20,000.01842 STRAX | 20,000.02891 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Dec 2024 | +0.58269 STRAX | 20,000.00422 STRAX | 20,000.01579 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Dec 2024 | +0.75650 STRAX | 20,000.0457 STRAX | 20,000.07428 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Dec 2024 | +0.47752 STRAX | 20,000.01578 STRAX | 20,000.04175 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Dec 2024 | +0.46894 STRAX | 20,000.04176 STRAX | 20,000.01315 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Dec 2024 | +30.46996 STRAX | 20,000.02099 STRAX | 20,000.03915 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Nov 2024 | +0.47198 STRAX | 20,030.04762 STRAX | 20,000.01836 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Nov 2024 | +30.47502 STRAX | 20,000.02561 STRAX | 20,030.045 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Nov 2024 | +30.47209 STRAX | 20,000.00263 STRAX | 20,000.02298 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Nov 2024 | +0.46758 STRAX | 20,000.02363 STRAX | 20,000.04192 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Nov 2024 | +0.47096 STRAX | 20,030.04812 STRAX | 20,000.021 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Nov 2024 | +60.47549 STRAX | 20,000.01802 STRAX | 20,030.0455 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Nov 2024 | +30.47792 STRAX | 20,000.03439 STRAX | 20,000.01543 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Nov 2024 | +0.45772 STRAX | 20,000.00698 STRAX | 20,000.03175 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Nov 2024 | +0.47195 STRAX | 20,000.03175 STRAX | 20,000.00443 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Nov 2024 | +0.50957 STRAX | 20,000.02008 STRAX | 20,000.0291 STRAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Nov 2024 | +60.75906 STRAX | 20,030.01731 STRAX | 20,000.01584 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Nov 2024 | -29.48533 STRAX | 20,000.01632 STRAX | 20,000.01039 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Nov 2024 | +60.50001 STRAX | 20,000.00556 STRAX | 20,000.01365 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Nov 2024 | +30.50247 STRAX | 20,000.0278 STRAX | 20,000.00278 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Nov 2024 | +0.49755 STRAX | 20,000.00555 STRAX | 20,000.02502 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Nov 2024 | +0.49911 STRAX | 20,000.02773 STRAX | 20,000.00278 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Nov 2024 | +0.49850 STRAX | 20,000.00275 STRAX | 20,000.02496 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Nov 2024 | +0.49802 STRAX | 20,000.01814 STRAX | 20,000.0416 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Nov 2024 | +0.49087 STRAX | 20,000.03261 STRAX | 20,000.01545 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Nov 2024 | +0.55031 STRAX | 20,000.01584 STRAX | 20,000.0299 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Nov 2024 | +0.76857 STRAX | 20,000.03415 STRAX | 20,000.01155 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Nov 2024 | +120.5704 STRAX | 20,000.02797 STRAX | 20,000.02986 STRAX | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Nov 2024 | +0.49353 STRAX | 20,000.00278 STRAX | 20,000.02538 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Nov 2024 | +90.51029 STRAX | 20,000.01388 STRAX | 20,000.04168 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Nov 2024 | +30.74982 STRAX | 20,000.02957 STRAX | 20,000.01111 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Nov 2024 | +30.60925 STRAX | 20,000.027 STRAX | 20,000.02531 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Nov 2024 | +30.47617 STRAX | 20,000.03621 STRAX | 20,000.02428 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Nov 2024 | +30.48296 STRAX | 20,000.00273 STRAX | 20,000.03361 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Nov 2024 | +0.48519 STRAX | 20,000.00745 STRAX | 20,000.04055 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Nov 2024 | +30.48120 STRAX | 20,000.01345 STRAX | 20,000.00542 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
31 Oct 2024 | +0.47767 STRAX | 20,000.01874 STRAX | 20,000.01073 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Oct 2024 | +0.47856 STRAX | 20,000.0272 STRAX | 20,000.01613 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Oct 2024 | +30.48506 STRAX | 20,000.0285 STRAX | 20,000.02449 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Oct 2024 | +30.48256 STRAX | 20,000.02888 STRAX | 20,000.02579 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Oct 2024 | +0.47811 STRAX | 20,000.02756 STRAX | 20,000.0262 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Oct 2024 | +60.47147 STRAX | 20,000.03735 STRAX | 20,000.02484 STRAX | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Oct 2024 | +0.47122 STRAX | 20,000.03967 STRAX | 20,000.03469 STRAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Oct 2024 | +30.47380 STRAX | 20,000.04055 STRAX | 20,000.03707 STRAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Oct 2024 | +0.47641 STRAX | 20,000.04041 STRAX | 20,000.03781 STRAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Oct 2024 | +0.48956 STRAX | 20,000.03558 STRAX | 20,000.03764 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Oct 2024 | +30.49092 STRAX | 20,000.03236 STRAX | 20,000.03282 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Oct 2024 | +0.49127 STRAX | 20,000.03086 STRAX | 20,000.02962 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Oct 2024 | +0.50467 STRAX | 20,000.01688 STRAX | 20,000.02806 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Oct 2024 | +30.49004 STRAX | 20,000.00528 STRAX | 20,000.01407 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Oct 2024 | +0.50238 STRAX | 20,000.04204 STRAX | 20,000.00263 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Oct 2024 | +0.66265 STRAX | 20,000.05087 STRAX | 20,000.03922 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Oct 2024 | +30.71843 STRAX | 20,000.02717 STRAX | 20,000.04661 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Oct 2024 | +0.50204 STRAX | 20,000.01981 STRAX | 20,000.02439 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Oct 2024 | +0.50816 STRAX | 20,000.00847 STRAX | 20,000.01698 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Oct 2024 | +0.50700 STRAX | 20,000.03961 STRAX | 20,000.00563 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Oct 2024 | +90.51430 STRAX | 20,030.03151 STRAX | 20,000.03677 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Oct 2024 | +30.50662 STRAX | 20,000.01687 STRAX | 20,030.02868 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Oct 2024 | +0.62732 STRAX | 20,000.04601 STRAX | 20,000.01407 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Oct 2024 | +0.72410 STRAX | 20,000.03565 STRAX | 20,000.04183 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Oct 2024 | +30.47248 STRAX | 20,000.01293 STRAX | 20,000.03287 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Oct 2024 | +30.45788 STRAX | 20,000.00451 STRAX | 20,000.01031 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Oct 2024 | +30.43982 STRAX | 20,000.0356 STRAX | 20,000.00195 STRAX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Oct 2024 | +0.49385 STRAX | 20,000.03377 STRAX | 20,000.03307 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Oct 2024 | +90.51428 STRAX | 20,030.02593 STRAX | 20,000.031 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Oct 2024 | -29.49184 STRAX | 20,000.01133 STRAX | 20,000.01979 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Oct 2024 | +0.50757 STRAX | 20,000.04238 STRAX | 20,000.0085 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Sep 2024 | +30.50746 STRAX | 20,000.02826 STRAX | 20,000.03956 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Sep 2024 | +0.50640 STRAX | 20,000.01404 STRAX | 20,000.02543 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Sep 2024 | +0.49720 STRAX | 20,000.03004 STRAX | 20,000.01122 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Sep 2024 | +0.48758 STRAX | 20,000.00272 STRAX | 20,000.02736 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Sep 2024 | +30.48365 STRAX | 20,000.00998 STRAX | 20,000.03886 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Sep 2024 | +60.50269 STRAX | 20,000.03945 STRAX | 20,000.00754 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Sep 2024 | +0.50718 STRAX | 20,000.02547 STRAX | 20,000.03661 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Sep 2024 | +0.49745 STRAX | 20,000.01111 STRAX | 20,000.02264 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Sep 2024 | +0.50006 STRAX | 20,030.04234 STRAX | 20,000.00836 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Sep 2024 | +60.51180 STRAX | 20,000.02409 STRAX | 20,030.03953 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Sep 2024 | +30.50339 STRAX | 20,000.01687 STRAX | 20,000.02131 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Sep 2024 | +0.50388 STRAX | 20,000.00282 STRAX | 20,000.01405 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Sep 2024 | +0.49292 STRAX | 20,000.03062 STRAX | 20,000.04197 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Sep 2024 | +0.49785 STRAX | 20,000.01975 STRAX | 20,000.02782 STRAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Sep 2024 | +0.50483 STRAX | 20,000.00846 STRAX | 20,000.01692 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Sep 2024 | +30.51380 STRAX | 20,000.03403 STRAX | 20,000.00563 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Sep 2024 | +0.50771 STRAX | 20,000.01416 STRAX | 20,000.03119 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Sep 2024 | +0.51028 STRAX | 20,000.03679 STRAX | 20,000.01137 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Sep 2024 | +60.51354 STRAX | 20,000.01957 STRAX | 20,000.03395 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Sep 2024 | +0.49324 STRAX | 20,030.04057 STRAX | 20,000.01674 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Sep 2024 | +60.50700 STRAX | 20,000.02271 STRAX | 20,030.03784 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Sep 2024 | +0.50999 STRAX | 20,000.00828 STRAX | 20,000.01987 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Sep 2024 | +0.50691 STRAX | 20,030.04034 STRAX | 20,000.00545 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Sep 2024 | +60.51884 STRAX | 20,000.02225 STRAX | 20,030.03749 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Sep 2024 | +120.5261 STRAX | 20,000.00855 STRAX | 20,000.01948 STRAX | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Sep 2024 | +90.51812 STRAX | 20,000.0399 STRAX | 20,000.00571 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Sep 2024 | +0.51297 STRAX | 20,000.02491 STRAX | 20,000.03705 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Sep 2024 | +60.50879 STRAX | 20,000.00829 STRAX | 20,000.02205 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Sep 2024 | +60.50504 STRAX | 20,000.03686 STRAX | 20,000.00555 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Sep 2024 | +0.51272 STRAX | 20,000.02289 STRAX | 20,000.03401 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
31 Aug 2024 | +30.50685 STRAX | 20,000.00841 STRAX | 20,000.02003 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Aug 2024 | +0.50827 STRAX | 20,000.03402 STRAX | 20,000.0056 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Aug 2024 | +30.51353 STRAX | 20,000.01978 STRAX | 20,000.03117 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Aug 2024 | +30.51188 STRAX | 20,000.00567 STRAX | 20,000.01694 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Aug 2024 | +0.69995 STRAX | 20,000.02438 STRAX | 20,000.00284 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Aug 2024 | +0.74314 STRAX | 20,030.0551 STRAX | 20,000.02016 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Aug 2024 | +30.76261 STRAX | 20,030.02914 STRAX | 20,030.05096 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Aug 2024 | +30.52333 STRAX | 20,000.03724 STRAX | 20,030.02483 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Aug 2024 | +0.51604 STRAX | 20,000.01437 STRAX | 20,000.03437 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Aug 2024 | +60.52012 STRAX | 20,000.03151 STRAX | 20,000.01149 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Aug 2024 | +30.51812 STRAX | 20,000.00856 STRAX | 20,000.02864 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Aug 2024 | +30.51672 STRAX | 20,000.02576 STRAX | 20,000.0057 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Aug 2024 | +0.51445 STRAX | 20,000.03962 STRAX | 20,000.0229 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Aug 2024 | +0.51044 STRAX | 20,000.01431 STRAX | 20,000.03675 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Aug 2024 | +30.51774 STRAX | 20,000.02863 STRAX | 20,000.01145 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Aug 2024 | +30.51647 STRAX | 20,000.03329 STRAX | 20,000.02576 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Aug 2024 | +30.50378 STRAX | 20,000.0411 STRAX | 20,000.0305 STRAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Aug 2024 | +0.49505 STRAX | 20,000.0083 STRAX | 20,000.03832 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Aug 2024 | +30.47653 STRAX | 20,000.02489 STRAX | 20,000.00551 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Aug 2024 | +0.49548 STRAX | 20,000.03891 STRAX | 20,000.02213 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Aug 2024 | +0.49629 STRAX | 20,000.01383 STRAX | 20,000.0361 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Aug 2024 | +30.49757 STRAX | 20,030.02192 STRAX | 20,000.01113 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Aug 2024 | +90.49072 STRAX | 20,000.02998 STRAX | 20,030.01919 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Aug 2024 | +0.49246 STRAX | 20,000.03754 STRAX | 20,000.02727 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Aug 2024 | +60.50547 STRAX | 20,030.01451 STRAX | 20,000.03478 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Aug 2024 | +0.51185 STRAX | 20,000.02575 STRAX | 20,000.00843 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Aug 2024 | +30.51810 STRAX | 20,000.03732 STRAX | 20,000.02288 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Aug 2024 | +30.51998 STRAX | 20,000.00859 STRAX | 20,000.03443 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Aug 2024 | +60.52399 STRAX | 20,000.0203 STRAX | 20,000.00575 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Aug 2024 | +0.52205 STRAX | 20,000.03195 STRAX | 20,000.01739 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Aug 2024 | +30.51957 STRAX | 20,000.00289 STRAX | 20,000.02907 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
31 Jul 2024 | +30.51884 STRAX | 20,000.01449 STRAX | 20,000.04056 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Jul 2024 | +30.51994 STRAX | 20,000.02595 STRAX | 20,000.01158 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Jul 2024 | +30.51000 STRAX | 20,000.03386 STRAX | 20,000.02305 STRAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Jul 2024 | +30.51591 STRAX | 20,000.00579 STRAX | 20,000.03097 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Jul 2024 | +0.51346 STRAX | 20,000.01443 STRAX | 20,000.00289 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Jul 2024 | +30.51978 STRAX | 20,000.02321 STRAX | 20,000.01152 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Jul 2024 | +0.51595 STRAX | 20,000.02893 STRAX | 20,000.02032 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Jul 2024 | +30.69001 STRAX | 20,000.04646 STRAX | 20,000.02602 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Jul 2024 | +0.68214 STRAX | 20,000.00291 STRAX | 20,000.04224 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Jul 2024 | +60.52756 STRAX | 20,000.00868 STRAX | 20,000.04063 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Jul 2024 | +0.52211 STRAX | 20,000.01461 STRAX | 20,000.0058 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Jul 2024 | +60.52879 STRAX | 20,000.0143 STRAX | 20,000.01168 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
