Daily Statistics for Validator 991
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
30 Dec 2024 | +0.48415 STRAX | 20,000.00537 STRAX | 20,000.00814 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Dec 2024 | +30.48275 STRAX | 20,000.04308 STRAX | 20,000.00271 STRAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Dec 2024 | +30.48662 STRAX | 20,000.03709 STRAX | 20,000.04041 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Dec 2024 | +30.48513 STRAX | 20,000.03491 STRAX | 20,000.03439 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Dec 2024 | +60.48253 STRAX | 20,000.03736 STRAX | 20,000.03222 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Dec 2024 | +0.47205 STRAX | 20,000.04002 STRAX | 20,000.03468 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Dec 2024 | +60.48492 STRAX | 20,000.04217 STRAX | 20,000.03733 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Dec 2024 | +30.47900 STRAX | 20,030.04509 STRAX | 20,000.03947 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Dec 2024 | +60.47182 STRAX | 20,000.0026 STRAX | 20,030.04248 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Dec 2024 | +30.47180 STRAX | 20,030.01413 STRAX | 20,000.04441 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Dec 2024 | +30.48018 STRAX | 20,000.01598 STRAX | 20,030.01146 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Dec 2024 | +30.47965 STRAX | 20,000.03351 STRAX | 20,000.0133 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Dec 2024 | +30.47234 STRAX | 20,000.00515 STRAX | 20,000.0309 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Dec 2024 | +0.46709 STRAX | 20,030.03009 STRAX | 20,000.00258 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Dec 2024 | +60.48561 STRAX | 20,000.0452 STRAX | 20,030.02754 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Dec 2024 | +90.48990 STRAX | 20,000.01864 STRAX | 20,000.04253 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Dec 2024 | +30.48245 STRAX | 20,000.03728 STRAX | 20,000.01599 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Dec 2024 | +30.48154 STRAX | 20,000.01061 STRAX | 20,000.03464 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Dec 2024 | +60.48516 STRAX | 20,000.02659 STRAX | 20,000.00798 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Dec 2024 | +30.46672 STRAX | 20,000.00514 STRAX | 20,000.02393 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Dec 2024 | +0.46282 STRAX | 20,000.03597 STRAX | 20,000.00258 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Dec 2024 | +30.46443 STRAX | 20,000.02614 STRAX | 20,000.03339 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Dec 2024 | +0.47245 STRAX | 20,000.01052 STRAX | 20,000.02351 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Dec 2024 | +0.47334 STRAX | 20,000.04206 STRAX | 20,000.00789 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Dec 2024 | +0.47341 STRAX | 20,000.02892 STRAX | 20,000.03943 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Dec 2024 | +30.47565 STRAX | 20,000.01309 STRAX | 20,000.02629 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Dec 2024 | +30.47471 STRAX | 20,000.04268 STRAX | 20,000.01046 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Dec 2024 | +30.47161 STRAX | 20,000.0263 STRAX | 20,000.04077 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Dec 2024 | +30.47253 STRAX | 20,000.00522 STRAX | 20,000.02367 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Dec 2024 | +30.47117 STRAX | 20,000.03149 STRAX | 20,000.00261 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Nov 2024 | +30.47493 STRAX | 20,000.01051 STRAX | 20,000.02886 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Nov 2024 | +0.47208 STRAX | 20,000.03607 STRAX | 20,000.0079 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Nov 2024 | +30.47212 STRAX | 20,000.01309 STRAX | 20,000.03344 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Nov 2024 | +90.47829 STRAX | 20,000.03411 STRAX | 20,000.01046 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Nov 2024 | +60.47871 STRAX | 20,000.01049 STRAX | 20,000.03149 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Nov 2024 | +0.58762 STRAX | 20,000.04447 STRAX | 20,000.00786 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Nov 2024 | +0.75519 STRAX | 20,000.04502 STRAX | 20,000.04031 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Nov 2024 | +30.46071 STRAX | 20,000.01663 STRAX | 20,000.04233 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Nov 2024 | +0.47130 STRAX | 20,000.04233 STRAX | 20,000.01407 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Nov 2024 | +30.47354 STRAX | 20,000.02396 STRAX | 20,000.03968 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Nov 2024 | +0.47593 STRAX | 20,000.01828 STRAX | 20,000.0213 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Nov 2024 | +30.45286 STRAX | 20,000.02722 STRAX | 20,000.01593 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Nov 2024 | +0.49245 STRAX | 20,000.01669 STRAX | 20,000.02455 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Nov 2024 | +30.50176 STRAX | 20,000.03891 STRAX | 20,000.01391 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Nov 2024 | +0.49889 STRAX | 20,000.01663 STRAX | 20,000.03613 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Nov 2024 | +60.50601 STRAX | 20,000.03883 STRAX | 20,000.01386 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Nov 2024 | +30.50265 STRAX | 20,000.01384 STRAX | 20,000.03606 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Nov 2024 | +30.50145 STRAX | 20,000.0296 STRAX | 20,000.01109 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Nov 2024 | +0.48885 STRAX | 20,000.00271 STRAX | 20,000.02691 STRAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Nov 2024 | +30.49911 STRAX | 20,000.02232 STRAX | 20,000.04337 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Nov 2024 | +0.50140 STRAX | 20,000.03345 STRAX | 20,000.01953 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Nov 2024 | +60.50401 STRAX | 20,000.03758 STRAX | 20,000.03066 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Nov 2024 | +60.50060 STRAX | 20,000.01389 STRAX | 20,000.035 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Nov 2024 | +0.50005 STRAX | 20,000.02501 STRAX | 20,000.01111 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Nov 2024 | +30.50151 STRAX | 20,000.03038 STRAX | 20,000.02224 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Nov 2024 | +0.61648 STRAX | 20,000.0579 STRAX | 20,000.02762 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Nov 2024 | +0.70776 STRAX | 20,000.00521 STRAX | 20,000.05368 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Nov 2024 | +0.47640 STRAX | 20,000.0135 STRAX | 20,000.00262 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Nov 2024 | +30.48782 STRAX | 20,000.0189 STRAX | 20,000.01078 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Nov 2024 | +30.48189 STRAX | 20,000.02423 STRAX | 20,000.01626 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
31 Oct 2024 | +30.48229 STRAX | 20,000.02952 STRAX | 20,000.02151 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Oct 2024 | +0.48201 STRAX | 20,000.03534 STRAX | 20,000.02691 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Oct 2024 | +0.48380 STRAX | 20,000.03998 STRAX | 20,000.03263 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Oct 2024 | +30.48394 STRAX | 20,000.04032 STRAX | 20,000.03727 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Oct 2024 | +60.48239 STRAX | 20,000.00272 STRAX | 20,000.03765 STRAX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Oct 2024 | +60.47880 STRAX | 20,000.00795 STRAX | 20,000.03485 STRAX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Oct 2024 | +0.46101 STRAX | 20,000.00981 STRAX | 20,000.00529 STRAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Oct 2024 | +30.47597 STRAX | 20,000.01095 STRAX | 20,000.00721 STRAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Oct 2024 | +0.48484 STRAX | 20,000.01098 STRAX | 20,000.00821 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Oct 2024 | +30.49346 STRAX | 20,000.00826 STRAX | 20,000.00822 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Oct 2024 | +0.48898 STRAX | 20,000.00274 STRAX | 20,000.00549 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Oct 2024 | +60.49846 STRAX | 20,000.04213 STRAX | 20,000.04115 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Oct 2024 | +0.50537 STRAX | 20,000.02808 STRAX | 20,000.03933 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Oct 2024 | +0.48891 STRAX | 20,030.01848 STRAX | 20,000.02527 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Oct 2024 | +60.50744 STRAX | 20,000.01124 STRAX | 20,030.01582 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Oct 2024 | +90.51269 STRAX | 20,000.00279 STRAX | 20,000.00842 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Oct 2024 | +30.50162 STRAX | 20,000.03899 STRAX | 20,000.04196 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Oct 2024 | +30.50672 STRAX | 20,000.03108 STRAX | 20,000.03621 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Oct 2024 | +30.51003 STRAX | 20,000.01974 STRAX | 20,000.02825 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Oct 2024 | +30.59910 STRAX | 20,000.0125 STRAX | 20,000.01691 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Oct 2024 | +0.76826 STRAX | 20,000.05915 STRAX | 20,000.0082 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Oct 2024 | +0.52648 STRAX | 20,000.02812 STRAX | 20,000.0549 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Oct 2024 | +60.63172 STRAX | 20,000.0039 STRAX | 20,000.02532 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Oct 2024 | +0.74275 STRAX | 20,000.0117 STRAX | 20,000.05813 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Oct 2024 | +30.72268 STRAX | 20,000.03156 STRAX | 20,000.00755 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Oct 2024 | +30.53931 STRAX | 20,000.01218 STRAX | 20,000.02771 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Oct 2024 | +0.45165 STRAX | 20,000.00756 STRAX | 20,000.01022 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Oct 2024 | +90.50336 STRAX | 20,000.00277 STRAX | 20,000.00503 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Oct 2024 | +30.51167 STRAX | 20,000.03392 STRAX | 20,000.04234 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Oct 2024 | +0.50815 STRAX | 20,000.02267 STRAX | 20,000.03109 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Oct 2024 | +30.51017 STRAX | 20,000.0113 STRAX | 20,000.01985 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Sep 2024 | +30.50664 STRAX | 20,000.03957 STRAX | 20,000.00848 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Sep 2024 | +0.50708 STRAX | 20,000.02236 STRAX | 20,000.03675 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Sep 2024 | +60.50230 STRAX | 20,000.03825 STRAX | 20,000.01954 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Sep 2024 | +30.49010 STRAX | 20,000.01381 STRAX | 20,000.03558 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Sep 2024 | +0.48169 STRAX | 20,000.01996 STRAX | 20,000.01108 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Sep 2024 | +0.49669 STRAX | 20,000.01133 STRAX | 20,000.01752 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Sep 2024 | +30.50910 STRAX | 20,000.03678 STRAX | 20,000.00848 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Sep 2024 | +0.49887 STRAX | 20,000.02223 STRAX | 20,000.03394 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Sep 2024 | +60.50390 STRAX | 20,000.01117 STRAX | 20,000.01947 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Sep 2024 | +0.50454 STRAX | 20,000.03512 STRAX | 20,000.00837 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Sep 2024 | +60.50327 STRAX | 20,000.02815 STRAX | 20,000.03234 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Sep 2024 | +30.50717 STRAX | 20,000.01401 STRAX | 20,000.02533 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Sep 2024 | +30.49491 STRAX | 20,000.04104 STRAX | 20,000.01119 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Sep 2024 | +60.50867 STRAX | 20,000.0303 STRAX | 20,000.03824 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Sep 2024 | +0.50488 STRAX | 20,000.01971 STRAX | 20,000.02747 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Sep 2024 | +0.51046 STRAX | 20,000.00567 STRAX | 20,000.01688 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Sep 2024 | +30.50964 STRAX | 20,000.02555 STRAX | 20,000.00284 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Sep 2024 | +0.51028 STRAX | 20,000.00567 STRAX | 20,000.02276 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Sep 2024 | +0.50628 STRAX | 20,000.03078 STRAX | 20,000.00283 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Sep 2024 | +30.50054 STRAX | 20,000.0082 STRAX | 20,000.02796 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Sep 2024 | +0.50326 STRAX | 20,000.03409 STRAX | 20,000.00547 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Sep 2024 | +30.51262 STRAX | 20,000.02247 STRAX | 20,000.03125 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Sep 2024 | +0.50971 STRAX | 20,000.00855 STRAX | 20,000.01964 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Sep 2024 | +30.51552 STRAX | 20,000.03227 STRAX | 20,000.00569 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Sep 2024 | +0.71634 STRAX | 20,000.03323 STRAX | 20,000.02949 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Sep 2024 | +30.67875 STRAX | 20,000.01141 STRAX | 20,000.02892 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Sep 2024 | +30.51486 STRAX | 20,000.03627 STRAX | 20,000.00856 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Sep 2024 | +90.50980 STRAX | 20,000.01924 STRAX | 20,000.03341 STRAX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Sep 2024 | +60.50246 STRAX | 20,000.00852 STRAX | 20,000.01651 STRAX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Sep 2024 | +90.52270 STRAX | 20,000.03433 STRAX | 20,000.00567 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
31 Aug 2024 | +30.50757 STRAX | 20,000.01966 STRAX | 20,000.03147 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Aug 2024 | +60.51556 STRAX | 20,000.00568 STRAX | 20,000.01685 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Aug 2024 | +0.51020 STRAX | 20,000.03112 STRAX | 20,000.00283 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Aug 2024 | +0.50717 STRAX | 20,000.01702 STRAX | 20,000.02828 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Aug 2024 | +0.49082 STRAX | 20,000.0281 STRAX | 20,000.01419 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Aug 2024 | +60.49673 STRAX | 20,000.00818 STRAX | 20,000.02529 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Aug 2024 | +60.50663 STRAX | 20,000.04446 STRAX | 20,000.00545 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Aug 2024 | +0.77110 STRAX | 20,000.0124 STRAX | 20,000.04159 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Aug 2024 | +30.63357 STRAX | 20,000.02589 STRAX | 20,000.00808 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Aug 2024 | +30.51682 STRAX | 20,000.00287 STRAX | 20,000.02301 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Aug 2024 | +30.51865 STRAX | 20,000.01986 STRAX | 20,000.04008 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Aug 2024 | +90.52400 STRAX | 20,000.03725 STRAX | 20,000.017 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Aug 2024 | +30.51844 STRAX | 20,000.01143 STRAX | 20,000.03439 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
18 Aug 2024 | +0.50907 STRAX | 20,000.02578 STRAX | 20,000.00856 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
17 Aug 2024 | +0.51376 STRAX | 20,000.04012 STRAX | 20,000.02293 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
16 Aug 2024 | +30.51577 STRAX | 20,000.00486 STRAX | 20,000.03725 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
15 Aug 2024 | +0.50670 STRAX | 20,000.0137 STRAX | 20,000.00207 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
14 Aug 2024 | +30.49754 STRAX | 20,000.01881 STRAX | 20,000.01092 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
13 Aug 2024 | +30.47705 STRAX | 20,000.03594 STRAX | 20,000.01601 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
12 Aug 2024 | +0.49348 STRAX | 20,000.01114 STRAX | 20,000.03317 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
11 Aug 2024 | +90.50457 STRAX | 20,000.02484 STRAX | 20,000.00834 STRAX | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
10 Aug 2024 | +0.49711 STRAX | 20,000.03259 STRAX | 20,000.02214 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
09 Aug 2024 | +30.48370 STRAX | 20,000.00271 STRAX | 20,000.02985 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
08 Aug 2024 | +0.49375 STRAX | 20,000.01361 STRAX | 20,000.04115 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
07 Aug 2024 | +0.50352 STRAX | 20,000.02171 STRAX | 20,000.01085 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
06 Aug 2024 | +0.50516 STRAX | 20,000.03711 STRAX | 20,000.01889 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
05 Aug 2024 | +30.51887 STRAX | 20,000.00862 STRAX | 20,000.03424 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
04 Aug 2024 | +30.51926 STRAX | 20,000.0201 STRAX | 20,000.00572 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
03 Aug 2024 | +30.52150 STRAX | 20,000.03192 STRAX | 20,000.01726 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
02 Aug 2024 | +0.51917 STRAX | 20,000.00289 STRAX | 20,000.02902 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
01 Aug 2024 | +60.52630 STRAX | 20,000.01739 STRAX | 20,000.04066 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
31 Jul 2024 | +30.52095 STRAX | 20,030.03226 STRAX | 20,000.01451 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
30 Jul 2024 | +30.52288 STRAX | 20,000.0375 STRAX | 20,030.02935 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
29 Jul 2024 | +60.51731 STRAX | 20,000.00579 STRAX | 20,000.0346 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
28 Jul 2024 | +30.51460 STRAX | 20,000.01727 STRAX | 20,000.00289 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
27 Jul 2024 | +30.52081 STRAX | 20,000.0259 STRAX | 20,000.01438 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
26 Jul 2024 | +0.51641 STRAX | 20,000.0348 STRAX | 20,000.02299 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
25 Jul 2024 | +0.51594 STRAX | 20,000.04044 STRAX | 20,000.03192 STRAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
24 Jul 2024 | +60.52028 STRAX | 20,000.00578 STRAX | 20,000.03753 STRAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
23 Jul 2024 | +30.57461 STRAX | 20,000.02093 STRAX | 20,000.00291 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
22 Jul 2024 | +30.77918 STRAX | 20,000.02964 STRAX | 20,000.01659 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
21 Jul 2024 | +30.56382 STRAX | 20,000.02629 STRAX | 20,000.02533 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
20 Jul 2024 | +150.5385 STRAX | 20,000.02557 STRAX | 20,000.02336 STRAX | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
19 Jul 2024 | +30.52650 STRAX | 20,000.02633 STRAX | 20,000.02272 STRAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 STRAX |
